Back to Top
Ohaus R71MD35
SKU
30070312
Simplifying Even the Most Complex Industrial Applications. Ten advanced modes simplify complex applications and minimize the need for manual calculations and it can also control peripheral devices and/or a scale platform with option kit. With one second stabilization time, up to 350,000d display resolution and legal for trade certifications, Ranger 7000's precision cannot be matched by any scale in its class. Ranger 7000 was developed to thrive in rugged and harsh industrial environments. This modular scale was built with IP54 metal housing and sealed metal indicator to ensure durability.
Product Specifications
Maximum Capacity | 35.0 kg (70.0 lb) |
Readability | 0.5 g (0.001 lb) |
Readability (Certified) | 5.0 g (0.01 lb) |
Platform Size (Width) | 377.0 mm (14.8 in) |
Platform Size (Length) | 311.0 mm (12.2 in) |
Battery Life | 12 Hours with Rechargeable Battery |
Second Scale Input | Yes |
Tare Range | To capacity by subtraction |
Linearity ± | 1 g |
Display | 4.3’’/10.9 cm TFT Graphic LCD |
Test Weight | 35kg, OIML F2 or ASTM CL 4 |
Inuse cover | Included |
Power |
AC Power (Included);
Rechargeable Battery (Not Included) |
Legal for Trade |
NTEP Certified;
Measurement Canada Approved |
Internal Calibration | Not Applicable |
Platform Construction | Stainless Steel |
Transportation Case | Not Applicable |
Protection Rating | IP54 |
Net Weight | 9.9 kg (21.8 lb) |
Working Environment | -10°C – 40°C, 80%RH, non-condensing |
Dimensions (Height) | 128.0 mm (5.0 in) |
Dimensions (Width) | 377.0 mm (14.9 in) |
Dimensions (Length) | 467.0 mm (18.4 in) |
Outputs | 3 In/4 Out digital I/O |
Working Environment | 14°F – 104°F, 80%RH, non-condensing |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 8423820010 |
MSRP | 2,455.00 |
---|