Back to Top
Ohaus SJX6201N/E
SKU
30253057
$815.93
Scout meets Class ll and III accuracy requirements for countertop retail applications. Integrated superior overload protection systems protects balance from damage ensuring durability in everyday applications. The Scout SJX is equipped with a bright white backlit display which shows the net weight of precious metals and stones clearly. An optional auxiliary display can also be installed. Stabilization time as fast as 1 sec means quick results and increased efficiency. Equipped with superior weighing technology, the Scout also ensures repeatable and reliable weighing results.
Product Specifications
Maximum Capacity | 6200.0 g (13.67 lb) |
Readability | 0.1 g (5.0E-4 lb) |
Readability (Certified) | 1.0 g (0.005 lb) |
Pan Size (Width) | 170.0 mm (6.7 in) |
Pan Size (Length) | 140.0 mm (5.5 in) |
Battery Life | 80 Hours with Disposable Batteries |
In-use cover | Available as an Accessory |
Display | Large backlit LCD |
Dimensions (Height) | 54.0 mm (2.1 in) |
Stabilization Time | 1 s |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Net Weight | 1.0 kg (2.2 lb) |
Pan Construction | Stainless Steel |
Dimensions (Width) | 202.0 mm (8.0 in) |
Linearity ± | 0.2 g |
Internal Calibration | Not Applicable |
Dimensions (Length) | 224.0 mm (8.8 in) |
Legal for Trade |
NTEP Certified;
Measurement Canada Approved |
Power |
AC Adapter (Included);
4 AA (LR6) Batteries (Not Included) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Test Weight | 6000g, OIML F2 or ASTM CL 4 |
Transportation Case | Available as an Accessory |
Tare Range | To capacity by subtraction |
Auxiliary Display Model | Available as an Accessory |
Repeatability (typical) |
0.1 g
|
MSRP | 1,176.00 |
---|